and Homes for Sale in Warner Robins GA by Anita Clark

Homes for Sale in Kathleen GA 31047 – Aug 2011


Homes for Sale in Kathleen GA 31047 – Aug 2011

Homes for Sale in Kathleen GA 31047 - Kathleen Real EstateBuyers, are you looking for a Kathleen GA home?  There are currently 99 non-foreclosure single family detached Homes for Sale in Kathleen GA, priced from $79,000 to $819,000, with a finished square footage range of 1450 to 6587.

With such a wide selection of available properties for sale in Kathleen GA and very low interest rates, this is the perfect time to buy your first home, next house, or last property in Kathleen Georgia or a surrounding community.

If you’re transferring to middle Georgia, relocating to Robins Air Force Base, or just moving around town, Kathleen GA is the ideal location to raise a family and grow roots.

As a guide, here’s the breakdown per Kathleen Georgia subdivision, with number of houses available, price ranges, and square footage ranges.

Kathleen GA Subdivision Nbr Avail Price Ranges Sq Ft Ranges
Beaver Creek 1 $298,900 3223
Black Hawke 3 $279,990 – $329,900 4127 – 4635
Cambridge 2 $299,900 – $372,000 2797 – 3965
Candler Park 3 $199,900 – $265,000 2128 – 3050
Deer Run 1 $139,800 1580
Eagles Bluff 6 $144,500 – $189,900 1759 – 2249
Georgian Mill 10 $138,000 – $178,000 1450 – 2769
Greythorn 6 $149,900 – $179,990 1618 – 2025
Harlington Downs 1 $350,000 3412
Heathers 7 $240,000 – $819,000 2624 – 6587
Hidden Shores 1 $599,900 4965
Hunt Place 2 $168,000 – $184,500 1755 – 1998
Huntington Grove 3 $167,000 – $184,000 2478 – 2886
Lake Pointe Plantation 4 $254,900 – $352,000 2545 – 3577
Mallards Landing 2 $179,000 – $183,000 1843 – 1956
Meramac Grove 1 $184,900 1978
Moss Oak Plantation 2 $222,900 – $249,990 2735 – 3650
O’Brien Farms 2 $204,891 – $209,513 2290 – 3253
Pembroke 2 $167,000 – $214,900 1763 – 2235
Pleasant View 1 $195,000 2519
Royal Oaks 6 $288,000 – $389,900 2695 – 3800
Shady Grove 1 $139,900 1669
Smithfield Chase 1 $334,900 3429
Somerset 3 $149,900 – $168,999 1786 – 1800
Spring Trace 5 $138,000 – $175,000 1640 – 2244
The Rydings 3 $210,000 – $285,000 2220 – 3000
Tyler Ridge 2 $184,800 – $199,950 2256 – 2700
Walkers Grove 4 $165,000 – $219,000 1637 – 2223
White Columns 7 $214,900 – $299,999 2248 – 3972
Wooden Eagle Plantation 2 $147,000 – $170,000 1500 – 1815
No Subdivision 5 $79,000 – $500,000 1583 - 4573

To view specific details on Kathleen GA Homes For Sale, or all Homes For Sale in Houston County GA, please visit my Homes for Sale in Kathleen GA website.

Welcome Home to Kathleen GA!

About Anita Clark Realtor

Anita Clark Realtor sells Warner Robins Real Estate and provides community information as a service to the public. You can contact her at (478) 960-8055 or via email at anita@cbssk.com.

Connect with Anita on Google+

Speak Your Mind

*


*

CommentLuv badge

Notify me of followup comments via e-mail. You can also subscribe without commenting.


George Realtor logo

Anita Clark Realtor LLC
470 S Houston Lake Rd
Warner Robins, GA 31088

Telephone: 1 (478) 960-8055
Office: (478) 953-8595 x227
E-Mail: anita@cbssk.com


Quick Contact

Have a quick question? We'll give you a quick answer!
  • This field is for validation purposes and should be left unchanged.